![]() |
|
| ||||||
|
Fire Extinguisher Specifications and Prices |
||||||||
| Model | Extinguisher Type | Fire Rating |
Size (HxWxD) mm. |
Full weight |
Standards | Range metres |
Duration of discharge |
Op. Temp. (deg. C) | Price |
|---|---|---|---|---|---|---|---|---|---|
| W9 | Water 9 Litre | 13A/89B | 568x216x183 | 15 Kg. | BSI & BAFE | 4-6 | 45 seconds | 0-60 | £70.00 |
| D1 | Dry Powder 1 Kg. | 5A/34B | xxx | 1.5 Kg. | BSI & BAFE | 4 + | 8 seconds | -30 to 60 | £22.50 |
| D2 | Dry Powder 2 Kg. | £34.00 | |||||||
| D3 | Dry Powder 3 Kg. | 8A/34B | 485x135x110 | 5 Kg. | EN3 | 4 | 9 seconds | 0-60 | £45.55 |
| D6 | Dry Powder 6 Kg. | 13A/89B | 520x180x150 | 9.4 Kg. | EN3 | 5 | 12 seconds | 0-60 | £60.00 |
| D9 | Dry Powder 9 Kg. | 34A/144B | 590x210x180 | 14 Kg. | EN3 | 5.5 | 14 seconds | 0-60 | £75.00 |
| C2 | CO2 2 Kg. Lightweight | 34B | 490x175x120 | 4.75 Kg. | BSI & BAFE | 4 | >12 secs | -20 to 60 | £75.00 |
| C5 | CO2 5 Kg. Lightweight | 70B | 665x190x155 | 11.6 Kg. | BSI & BAFE | 4 | >23 secs | -20 to 60 | £130.00 |
| F1 | AFFF (Foam) 1 Litre | £25.00 | |||||||
| F2 | AFFF (Foam) 2 Litre | £36.00 | |||||||
| F6 | AFFF (Foam) 6 Litre | 13A/183B | 610x270x160 | 10.7 Kg. | BSI & EN3 | 4-6 | 26 seconds | 0-60 | £75.00 |
| F9 | AFFF (Foam) 9 Litre | 21A/183B | 623x285x200 | 14.9 Kg. | BSI & EN3 | 4-6 | 49 seconds | 0-60 | £80.00 |
| code | desc | rating | size | weight | standards | range | discharge | temp | price |
| Model | Extinguisher Type | Fire Rating |
Size (HxWxD) mm. |
Full weight |
Standards | Range metres |
Duration of discharge |
Op. Temp. (deg. C) | Price |
|---|---|---|---|---|---|---|---|---|---|
| W9R | Water 9 Litre |
Specifications unavailable
| £47.50 | ||||||
| F6R | AFFF (Foam) 6 Litre | £52.50 | |||||||
| F9R | AFFF (Foam) 9 Litre | £52.50 | |||||||
| D4R | Dry Powder 4.5 - 5 Kg. | £50.00 | |||||||
| D6R | Dry Powder 6 Kg. | £50.00 | |||||||
| D9R | Dry Powder 9 Kg. | £52.50 | |||||||
| C2R | Carbon Dioxide 2 Kg. | £52.50 | |||||||
| C5R | Carbon Dioxide 5 Kg. | £60.00 | |||||||